We introduce Korean Language Understanding Evaluation (KLUE) benchmark.
1.68 stars / hour
Instead of directly predicting the latent code of a given real image using a single pass, the encoder is tasked with predicting a residual with respect to the current estimate of the inverted latent code in a self-correcting manner.
1.48 stars / hour
A new version for Mac was released in late 2013: Papers 3. This version introduces a redesigned user interface and dropbox based syncing, which has subsequently being expanded to other cloud-based repositories. As of November 1, 2018 Papers 3 is no longer available for sale and will no longer be actively developed. Shop for scrapbooking paper supplies, papercraft tools and much more. Our online store is your best source for all of your paper crafting needs. Day 3 is Thursday, November 25th, 1982 in story mode. In reaction to the terrorist attack on day 2, theMinistry of Admissionrequires allforeigners to provide a validentry ticket. If a foreigner fails to present these to the inspector or if the date does not match that of the current day, a denial should be issued. If they are approved, the inspector will receive a citation. 1 Rules in effect 2. Papers users can create private shared collections to collaborate with up to 30 other Papers users at a given time. Simply add your collaborator by email and they will be added to your shared folder. Perfect for remote teams, lab collaborations, journal club, or tackling that upcoming manuscript.
This paper presents X3D, a family of efficient video networks that progressively expand a tiny 2D image classification architecture along multiple network axes, in space, time, width and depth.
Ranked #16 on Action Classification on Kinetics-400
1.32 stars / hour
However, we demonstrate that formalized fairness metrics and quantitative analysis on their own are insufficient for capturing the risk of representational harm in automatic cropping.
0.97 stars / hour
Recent models such as GPT-Neo can pass approximately 15% of the test cases of introductory problems, so we find that machine learning models are beginning to learn how to code.
0.97 stars / hour
For BERT, our model achieves parity with Transformers on pretraining perplexity and is better on some downstream tasks.
Ranked #19 on Natural Language Inference on MultiNLI
Papers 3d
0.94 stars / hour
Mip-NeRF is also able to match the accuracy of a brute-force supersampled NeRF on our multiscale dataset while being 22x faster.
0.80 stars / hour
Existing deep models predict 2D and 3D kinematic poses from video that are approximately accurate, but contain visible errors that violate physical constraints, such as feet penetrating the ground and bodies leaning at extreme angles.
0.69 stars / hour
Existing image-to-image translation (I2IT) methods are either constrained to low-resolution images or long inference time due to their heavy computational burden on the convolution of high-resolution feature maps.
Ranked #1 on Photo Retouching on MIT-Adobe 5k (480p)
0.67 stars / hour
HRP requires that more attention should be paid to human regions, while GLC requires that a group of portrait photos should be retouched to a consistent tone.
Papers 3 Catalina
0.65 stars / hour
CSEC Mathematics past Papers
csec_mathematics_may_2004.pdf | File Size: | 3100 kb | File Type: | pdf |
Download File mathematics_paper_2__may_2005.pdf | File Size: | 481 kb | File Type: | pdf |
Download File january_2006.pdf | File Size: | 2576 kb | File Type: | pdf |
Download File june_2006.pdf | File Size: | 2437 kb | File Type: | pdf |
Download File january_2007_paper_02.pdf | File Size: | 662 kb | File Type: | pdf |
Download File mathematics_paper_may_2007.pdf | File Size: | 749 kb | File Type: | pdf |
Download File january_2008.pdf | File Size: | 535 kb | File Type: | pdf |
Download File mathematics__paper_2__may_2008.pdf | File Size: | 1374 kb | File Type: | pdf |
Download File january_2009.pdf | File Size: | 572 kb | File Type: | pdf |
Download File mathematics__paper_2__may_2009.pdf | File Size: | 492 kb | File Type: | pdf |
Download File csec_mathematics_january_2010_p2.pdf | File Size: | 345 kb | File Type: | pdf |
Download File may_2010_paper_02.pdf | File Size: | 576 kb | File Type: | pdf |
Download File csec_mathematics_january_2011_p2.pdf | File Size: | 510 kb | File Type: | pdf |
Download File mathematics_paper_may_2011.pdf | File Size: | 1470 kb | File Type: | pdf |
Download File | csec_mathematics_january_2012_p2.pdf | File Size: | 380 kb | File Type: | pdf |
Download File mathematics_may_2012.pdf | File Size: | 295 kb | File Type: | pdf |
Download File csec_mathematics_january_2013_p2.pdf | File Size: | 317 kb | File Type: | pdf |
Download File mathematics_may_2013.pdf | File Size: | 322 kb | File Type: | pdf |
Download File mathematics_january_2014.pdf | File Size: | 4884 kb | File Type: | pdf |
Download File mathematics_may_2014.pdf | File Size: | 392 kb | File Type: | pdf |
Download File 2015_-_january.pdf | File Size: | 1536 kb | File Type: | pdf |
Download File may_june_2015.pdf | File Size: | 975 kb | File Type: | pdf |
Download File january_2016_paper_2.pdf | File Size: | 899 kb | File Type: | pdf |
Download File may_2016_paper_2.pdf | File Size: | 760 kb | File Type: | pdf |
Download File 2017_jan.pdf | File Size: | 7078 kb | File Type: | pdf |
Download File may_2017.pdf | File Size: | 957 kb | File Type: | pdf |
Download File csec_mathematics_january_2018_p2.pdf | File Size: | 1404 kb | File Type: | pdf |
Download File may_2018.pdf | File Size: | 13019 kb | File Type: | pdf |
Download File may_2018__paper_3.pdf | File Size: | 1463 kb | File Type: | pdf |
Download File january_2019_paper_2.pdf | File Size: | 459 kb | File Type: | pdf |
Download File january_2019_paper_3.pdf | File Size: | 377 kb | File Type: | pdf |
Download File mathematics_may_2019.pdf | File Size: | 12510 kb | File Type: | pdf |
Download File january_2020_math_cxc_paper_2.pdf | File Size: | 11465 kb | File Type: | pdf |
Download File csec_mathematics_january_2021_paper_2.pdf | File Size: | 648 kb | File Type: | pdf |
Download File |